Fee Structure
Fee Structure
The Fees structure as per G.O no.-1371/30-04-2010
| Sr. No | Fee Type | Fee Amount |
|---|---|---|
| 1 | Tuition Fee | 8000 |
| 2 | Hostel Fee | 800 |
| 3 | Games Fee | 200 |
| 4 | Annual Function Fee | 100 |
| 5 | Sessional Fee | 200 |
| 6 | Magazine Fee | 120 |
| 7 | Hobby Center Fee | 200 |
| 8 | Identity Card Fee | 30 |
| 9 | Caution money (Institutional) | 200 |
| 10 | Caution money (Hosteler) | 200 |
| 11 | Admission/Registration | 20 |
| 12 | Electricity Fee (Institutional) | 800 |
| 13 | Electricity Fee (Hosteler) | 800 |
| 14 | Maintenance (Institutional) | 500 |
| 15 | Maintenance (Hosteler) | 500 |
| 16 | Board Exam Fee (Yearly) | 840 |
| 17 | Total Institutional Fee | 11210 |
| 18 | Total Hosteller Fee | 2300 |
| 19 | Grand Total | 13510 |

